Oakland Staff for 2011 - 2012
| Title | Name | @royaloakschools.com | Room |
| Principal: | Gary van Staveren | vanstavereng | Office |
| Secretary: | Kathy Kucyk | kucykk | Office |
| RTI Coordinator: | Jason Taylor | taylorj | 115C |
| Media Tech: | Karen Kaiser | kaiserk | Media Center |
| Kindergarten: | Patti Fitzpatrick | fitzpatrickp | 101 |
| Mallory Green | greenm | 102A | |
| Lynette Szelinski | szelinskil | 102B | |
| 1st Grade: | Miriam Neuman Farber | farberm | 105 |
| Sue Ellen Mentag | mentags | 102C | |
| 1st/2nd Grade: | Palak Patel | patelp | 104 |
| 2nd Grade: | Donna Tarsavage | tarsavaged | 103 |
| Ashley Smythe | smythea | 208 | |
| 3rd Grade: | Donna Moceri | mocerid | 115A |
| Rachel Young | youngr | 210 | |
| 4th Grade: | Nichole Peters | petersn | 206 |
| 4th/5th Grade: | Kris Ryan | ryank1 | 209 |
| 5th Grade: | Jack Donnellon | donnellonj | 207 |
| Academic Support: | Jeannine Howe | howej | 115C |
| Art: | Alesha Beistline | beistlinea | 201 |
| Pashka Lucaj | pasjkal | 201 | |
| ESL: | Christie Osborn | osbornc | |
| Foreign Language: | Shannon Bowman | bowmans | |
| Music: | Diane Mehringer | mehringerd | 205 |
| Norma Sander | sandern | 205 | |
|
Occupational |
Margaret Demery | demerym | |
| Paraprofessional: | Angela Zavislak | zavislaka | |
| Physical Education: | Kevin Friesen | friesenk | Gym |
| Jeremy Thoel | thoelj | Gym | |
| Physical Therapy: | Christine Buchanan | buchananc | |
| School Psychologist: | Nicole Roediger | roedigern | |
|
School Social |
Michelle Danne | dannem | 204 |
| Speech Pathologist: |
Karen Kubicki | kubickik | 204 |
| Title 1: | Kathleen Rybicki | rybickik | 202 |
| Custodian: Day | Josh Hebner | ||
| Custodian: Evening | Pat Pattison | ||
| Latchkey: | Celia Rottman | rottmanc | Gym |
| Cafeteria: | Nancy Youngquist | Cafeteria | |
| Deborah Aporius | Cafeteria | ||
| Lunch Monitors: | Kelley Bacheldor | ||
| Kim Hannah | |||
| Linda Piasta | |||
| Tanya Sims | |||
| Stacey Winn | |||
| Debra Ybarra | |||
| Wendy Zieleninewski |

